diski | diski {{$index + 1}} ({{wheel.rimDiameterInch}}X{{wheel.rimWidthInch}} ET {{wheel.offset}}) | dinamisks |
---|---|---|
Diska diametrs | {{wheel.rimDiameter | number:1 | metric:currentmetric:0:'distance'}} | {{((wheels[1].rimDiameter-wheels[0].rimDiameter)/wheels[0].rimDiameter) * 100 | number:2}}% |
Riteņu platums | {{wheel.rimWidth | number:0 | metric:currentmetric:1:'distance'}} | {{((wheels[1].rimWidth-wheels[0].rimWidth)/wheels[0].rimWidth) * 100 | number:2}}% |
aptstarpe | {{wheel.backSpace | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].backSpace-wheels[0].backSpace)/wheels[0].backSpace) * 100 | number:2}}% |
Nobīde | {{wheel.offset | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].offset-wheels[0].offset)/wheels[0].offset) * 100 | number:2}}% |
Riepas | Riepas {{$index + 1}} ({{wheel.tireWidth}}/{{wheel.tireAspectRatio}} R{{wheel.rimDiameterInch}}) | dinamisks |
Sekcijas platums | {{wheel.tireWidth | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].tireWidth-wheels[0].tireWidth)/wheels[0].tireWidth) * 100 | number:2}}% |
Sānu sieniņa | {{wheel.sideWallHeight | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].sideWallHeight-wheels[0].sideWallHeight)/wheels[0].sideWallHeight) * 100 | number:2}}% |
Kopējais diametrs | {{wheel.overallDiameter | number:1 | metric:currentmetric:1:'distance'}} | {{((wheels[1].overallDiameter-wheels[0].overallDiameter)/wheels[0].overallDiameter) * 100 | number:2}}% |
joma | {{wheel.ference | number:0 | metric:currentmetric:1:'distance'}} | {{((wheels[1].ference-wheels[0].ference)/wheels[0].ference) * 100 | number:2}}% |
Apgriezieni uz KM | {{wheel.revsPerKM | number:0 }} | {{((wheels[1].revsPerKM-wheels[0].revsPerKM)/wheels[0].revsPerKM) * 100 | number:2}}% |
Ātrums | {{wheel.speed | number:1 | metric:currentmetric:1:'speed'}} | {{((wheels[1].speed-wheels[0].speed)/wheels[0].speed) * 100 | number:2 }}% |
Riepas/Diski | {{val}} |
{{rimWidth}} |